Name of Slave Owner | Number of Slaves | Age | Sex | Color | Name of Slave Owner | Number of Slaves | Age | Sex | Color |
---|---|---|---|---|---|---|---|---|---|
Susannah Richardson | 1 | 22 | F | Noah Stanley | 1 | 24 | F | M | |
1 | 1 | F | M | 1 | 3 | F | M | ||
Edward Fisher | 1 | 22 | F | B | 1 | 7/12 | M | M | |
1 | 20 | M | B | ||||||
1 | 10 | F | B | ||||||
1 | 10 | F | B | ||||||
1 | 6 | M | B | ||||||
1 | 4 | M | B | ||||||
Sinnet Rankin | 1 | 20 | M | M | |||||
1 | 20 | M | B | ||||||
1 | 20 | M | B | ||||||
1 | 26 | M | B | ||||||
1 | 28 | F | M | ||||||
1 | 27 | F | B | ||||||
1 | 18 | F | B | ||||||
1 | 13 | F | M | ||||||
1 | 11 | F | B | ||||||
1 | 5 | F | M | ||||||
1 | 3 | F | M | ||||||
1 | 7 | M | M | ||||||
1 | 9/12 | M | M | ||||||
Benjamin F. Mapie | 1 | 25 | F | M | |||||
1 | 9 | F | M | ||||||
1 | 7 | M | B | ||||||
1 | 3 | M | B | ||||||
1 | 5/12 | M | B | ||||||
Emberson Keralds | 1 | 22 | F | M | |||||
1 | 1/12 | F | M | ||||||
James N. Langley | 1 | 12 | F | B | |||||
Alanson Wade | 1 | 13 | M | B | |||||
1 | 10 | M | B | ||||||
1 | 6 | F | B | ||||||
John Shirley | 1 | 50 | F | B | |||||
1 | 30 | F | B | ||||||
1 | 28 | F | B | ||||||
1 | 9 | M | B | ||||||
1 | 7 | M | B | ||||||
1 | 5 | F | B | ||||||
James Chenault | 1 | 45 | F | B | |||||
1 | 45 | M | B | ||||||
1 | 22 | M | B | ||||||
John R. McKinney | 1 | 28 | F | B |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Mel
Owings
Asst. State Coordinators: Lea
Robertson
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.