Name of Slave Owner | Number of Slaves | Age | Sex | Color | Name of Slave Owner | Number of Slaves | Age | Sex | Color |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | M | B | 1 | 5 | M | B | ||
1 | 20 | F | B | 1 | 5 | M | B | ||
1 | 15 | F | B | 1 | 3 | M | B | ||
1 | 13 | F | M | 1 | 1 | F | B | ||
1 | 11 | M | B | 1 | 45 | F | B | ||
1 | 10 | F | B | Mart Richardson | 1 | 48 | F | B | |
1 | 8 | M | B | William Scott | 1 | 30 | F | B | |
1 | 6 | F | B | 1 | 20 | M | B | ||
1 | 4 | F | B | 1 | 5 | F | M | ||
1 | 1 | F | B | 1 | 2 | M | B | ||
Alexander Perry | 1 | 40 | F | B | John M. Fullerton | 1 | 23 | F | B |
1 | 10 | M | B | 1 | 15 | M | B | ||
1 | 7 | M | B | John J. Scott | 1 | 45 | F | B | |
William Dunn | 1 | 61 | F | B | 1 | 30 | F | B | |
1 | 55 | M | B | 1 | 25 | M | B | ||
1 | 45 | M | B | 1 | 18 | M | B | ||
Middleton F. Hiskey | 1 | 23 | M | B | 1 | 16 | F | B | |
Peter Robertson | 1 | 10 | F | B | 1 | 13 | M | B | |
Martha Robertson | 1 | 50 | M | B | 1 | 8 | M | B | |
1 | 29 | F | B | 1 | 4 | F | B | ||
1 | 20 | F | B | 1 | 2 | F | B | ||
1 | 15 | M | B | John Fitzgerald | 1 | 22 | F | B | |
1 | 13 | M | B | 1 | 2 | F | B | ||
1 | 10 | M | B | Edwd H. Hubbard | 1 | 12 | F | M | |
1 | 7 | M | B | John R. Chenault | 1 | 50 | M | B | |
1 | 5 | M | B | 1 | 40 | F | B | ||
1 | 3 | F | B | 1 | 19 | M | B | ||
1 | 1 | F | B | 1 | 23 | F | M | ||
William Gibson | 1 | 10 | F | M | 1 | 14 | M | B | |
William Hammer | 1 | 8 | F | B | 1 | 12 | F | B | |
John W. Gibson | 1 | 22 | F | B | 1 | 10 | F | B | |
Martha Robertson | 1 | 3 | F | B | 1 | 7 | M | B | |
John C. Cox | 1 | 25 | F | B | 1 | 5 | F | B | |
1 | 18 | M | M | 1 | 5/12 | F | B | ||
1 | 8 | M | M | Lewis H. Scruggs | 1 | 30 | F | B | |
Joush Wright | 1 | 30 | F | B | 1 | 21 | M | B | |
1 | 11 | F | B | 1 | 9 | F | B | ||
1 | 5 | M | B | 1 | 7 | M | B | ||
1 | 3 | F | B | 1 | 5 | M | B | ||
Andw M. McKee | 1 | 35 | M | B | 1 | 3 | F | B | |
1 | 22 | F | B | 1 | 5/12 | F | B | ||
1 | 18 | M | B | Susanna Richardson | 1 | 40 | M | B |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Mel
Owings
Asst. State Coordinators: Lea
Robertson
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.