Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | George W. Coker | |||
---|---|---|---|---|
Father | George W. Coker | |||
Mother | Margaret Weast | |||
Born | 26 Dec 1853 | Arkansas | Source | |
Baptized | Source | |||
Died | 27 Sep 1931 | Joplin, Mo | Source | |
Buried | Fairview Cemetery | Source | ||
Occupation | ||||
Married | Marion County, AR | Source | ||
Wife | Anna Stinnett | |||
Father | ||||
Mother | ||||
Born | 4 June 1877 | Arkansas | Source | |
Baptized | Source | |||
Died | 8 Apr 1954 | Joplin,Mo | Source | |
Buried | Parkway Cemetery | Source | ||
Occupation | ||||
Comments | ||||
Child 1 | Maud Coker | Female | ||
Birth | 25 Jan 1882 | Marion Co., AR | Source | |
Baptized | Source | |||
Died | 8 Oct 1911 | Webb City, MO | Source | |
Buried | Fairview Cemetery | Source | ||
Married | 25 Dec 1898 | Marion County, AR | Source | |
Spouse | Price Emmet Watkins | |||
Child 2 | William Coker | Male | ||
Birth | 18 Oct 1885 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 23 Jul 1930 | Joplin, MO | Source | |
Buried | Fairview Cemetery | Source | ||
Married | Source | |||
Spouse | ||||
Child 3 | Logan Marion Coker | Male | ||
Birth | 12 Apr 1891 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 29 June 1954 | Joplin, MO | Source | |
Buried | Parkway Cemetery | Source | ||
Married | Source | |||
Spouse | ||||
Child 4 | Myrtle Coker | Female | ||
Birth | Feb 1892 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 5 | Lonnie James Coker | Male | ||
Birth | 4 Jun 1897 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 7 Dec 1933 | Parsons, KS | Source | |
Buried | Oakwood Cemetery | Source | ||
Married | 13 Nov 1918 | Junction City, KS | Source | |
Spouse | Pearl Brown | |||
Child 6 | Randolph Coker | Male | ||
Birth | 6 Oct 1900 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 15 Jul 1950 | Springfield,MO | Source | |
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 7 | Bertha Coker | Female | ||
Birth | 2 Sep 1902 | Yellville, Marion Co., AR | Source | |
Baptized | Source | |||
Died | 19 Dec 1926 | Joplin, MO | Source | |
Buried | Fairview Cemetery | Source | ||
Married | Source | |||
Spouse | ||||
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.