Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Peter Mack Varner | |||
---|---|---|---|---|
Father | William Varner | |||
Mother | Sabilla Moulton | |||
Born | 18 Oct 1833 | Sullivan, Tenn | Source | 1850 Hamilton Census Record |
Baptized | Source | |||
Died | 1863 | Cassville, Mo | Source | Family History |
Buried | Shipley Farm | Cassville, Mo | Source | Family History |
Occupation | Farmet | |||
Married | 1854 | Rhea Co Tenn | Source | Marriage Record |
Wife | Sarah Ann Hughes | |||
Father | John Hughes | |||
Mother | Mary Elizabeth Smith | |||
Born | 10 Dec 1835 | Tennessee | Source | Census Records/ Death Record |
Baptized | Source | |||
Died | 1912 | Webb City, Mo | Source | Death Record |
Buried | Oronogo Cem | Source | Cemetery Record | |
Occupation | ||||
Comments | Marriage #2 Danial A Mills | |||
Child 1 | James Noah Varner | Male | ||
Birth | Oct 1854 | Hamilton Tenn | Source | Census Record--Death Certicate |
Baptized | Source | |||
Died | 30 Mar 1917 | Webb City Mo | Source | Death Certificate |
Buried | Oronogo Cemetery | Source | Death Certificate | |
Married | 15 Oct 1874 | Newton Co Mo | Source | Marriage Record |
Spouse | Elizabeth Ann Stinson | |||
Child 2 | Mary Elizabeth Varner | |||
Birth | Oct 1852 | Hamilton, Tenn | Source | Census Records |
Baptized | Source | |||
Died | 4 Oct 1904 | Kansas City Mo | Source | Obituary |
Buried | Oronogo Cemetery | Source | Obituary | |
Married | 21 Sep 1872 | Granby, Newton, Mo | Source | Marriage Record |
Spouse | Alfred H Kent | |||
Child 3 | Martha Jane Varner | |||
Birth | 1855 | Hamilton, Tenn | Source | Census Records |
Baptized | Source | |||
Died | 18 Aug 1946 | Webb City Mo | Source | Obituary. Census Records |
Buried | Webb City Cemetery | Source | Obituary | |
Married | 1875 | Newton, Mo | Source | Marriage Record |
Spouse | George Westley Paul | |||
Child 4 | Willliam Evan Varner | Male | ||
Birth | 8 Nov 1859 | Arkansas | Source | Census Records |
Baptized | Source | |||
Died | 13 Apr 1941 | Granby, Newton, Mo | Source | Obituary |
Buried | Granby Memorial Garden | Source | Obituary | |
Married | Source | |||
Spouse | Mary Emma LNU | |||
Child 5 | John Baxter Varner | Male | ||
Birth | Oct 1863 | Barry Mo | Source | Census Record |
Baptized | Source | |||
Died | 10 Oct 1943 | San Jacinto, Riverside, Ca | Source | Obit. and Ca Death Index |
Buried | Riverside, Ca | Source | Ca Death Index | |
Married | bef 1900 | Joplin Mo | Source | Census Records. City Directory |
Spouse | Hannah Evalina (Eva) Stinson | |||
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.