Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | Thomas Philemon METCALF | |||
---|---|---|---|---|
Father | Kimball METCALF | |||
Mother | Rebecca Orinda BECKWITH | |||
Born | 14 Nov 1837 | Vermont, Addison, Whiting | Source | Family History |
Baptized | Source | |||
Died | 10 Dec 1919 | Missouri, Addison, Whiting | Source | Family History |
Buried | Park Cemetery | Missouri, Addison, Whiting | Source | Family History |
Occupation | Farmer, Self-taught veterinarian | |||
Married | 16 Feb 1860 | Wisconsin, Wasarusha, Leon | Source | Original Marriage Certificate |
Wife | Amanda Arvilla STROUD | |||
Father | Oliver STROUD | |||
Mother | Elvira P. BARNES | |||
Born | 23 Mar 1841 | New York, Essex | Source | Family History |
Baptized | Source | |||
Died | 8 Mar 1929 | Missouri, Jasper,Carthage | Source | Family History |
Buried | Park Cemetery | Missouri, Jasper,Carthage | Source | Missouri, Jasper,Carthage |
Occupation | Home Maker | |||
Comments | I have further information on other family lines - FRAKES,DRAKES,BARNES as well as the METCALF AND STROUD families. | |||
Child 1 | Clarence William METCALF | Male | ||
Birth | 7 April 1862 | Iowa, Mills, Glenwood | Source | Family History |
Baptized | Source | |||
Died | 20 Nov. 1941 | Oklahoma, Comanche, Medicine Park | Source | Family History |
Buried | Source | |||
Married | 22 Aug 1882 | Nebrasa, Johnson, Tucumseh | Source | Family History |
Spouse | Victoia TRACY | |||
Child 2 | Nellie Elvira METCALF | Female | ||
Birth | 16 Dec 1862 | Wisconsin, Wnnebago, Oshkosh | Source | Family History |
Baptized | Source | |||
Died | 27 Dec 1955 | Missouri | Source | Family History |
Buried | Cedar Hill Cemetery | Missouri, Jasper | Source | Family History |
Married | 24 May 1884 | Kansas, Cherokee, Baxter Springs | Source | Family History |
Spouse | Horace LeeVee ALLEN | |||
Child 3 | Nettie Amanda METCALF | Female | ||
Birth | 9 Feb 1866 | Iowa, Mills, Hilldale | Source | Family History |
Baptized | Source | |||
Died | 9 Nov 1920 | Nebraska, Wellsfleet | Source | Family History |
Buried | Source | |||
Married | 14 Feb 1884 | Kansas | Source | Family History |
Spouse | Woodward Reynolds YOHE | |||
Child 4 | Ernest Elmer METCALF | Male | ||
Birth | 15 JULY 1868 | Iowa, Mills, Lowden | Source | Family History |
Baptized | Source | |||
Died | 13 Mar 1959 | Nebraska, Plymouth | Source | Family History |
Buried | Lincoln Memorial Par | Nebraska, Lincoln | Source | Family History |
Married | 14 Nov 1900 | Nebraska, Adams | Source | Family History |
Spouse | Carrie PRICE | |||
Child 5 | Frank Kimball METCALF | Male | ||
Birth | 25 Dec 1874 | Iowa, Freemont, Hamburg | Source | Family History |
Baptized | Source | |||
Died | 19 May 1967 | Missouri, Jasper, Joplin | Source | Family History |
Buried | Missouri, Jasper, Webb City | Source | Family History | |
Married | Source | |||
Spouse | LaNora NORTHERN | |||
Child 6 | Clayton Thomas METCALF | Male | ||
Birth | 4 Aug 1878 | Nebraska, Johnson, Todd Creek | Source | Family History |
Baptized | Source | |||
Died | 18 Jan 1965 | Missouri, Jasper, Carthage | Source | Family History |
Buried | Park Cemetery, Missouri, Jasper, Carthage | Source | Family History | |
Married | 5 Nov 1906 | Missouri, Jasper, Carthage | Source | Family History |
Spouse | Pearl Bessie DEVOLLD (FRAKES) | |||
Child 7 | Elsa Mae METCALF | Female | ||
Birth | 14 June 1882 | Nebraska, Pawnee, Table Rock | Source | Family History |
Baptized | Source | |||
Died | 6 Nov 1929 | Missouri, | Source | Family History |
Buried | Source | |||
Married | Source | |||
Spouse | Frederick William HARTMAN | |||
Child 8 | Robert Orvil METCALF | Female | ||
Birth | 19 Jan 1885 | Kansas, Cherokee, Baxter Springs | Source | Family History |
Baptized | Source | |||
Died | 13 March 1965 | Missouri, Jasper | Source | Family History |
Buried | Missouri, Jasper | Source | Family History | |
Married | 9 April 1911 | Kansas, Morgan Heights | Source | Family History |
Spouse | June PHILLIPS | |||
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.