Add Family Group Sheets to this page.
Part of the USGenWeb Family Group Sheet Project
Husband | William R. "Bill" OVERSTREET | |||
---|---|---|---|---|
Father | Leroy OVERSTREET | |||
Mother | Caroline | |||
Born | Jan.20,1835 | Macoupin County, Illinois | Source | Official records |
Baptized | Source | |||
Died | Jan. 21, 1905 | Joplin, Jasper County, Missouri | Source | Newspaper and cemetery records |
Buried | Joplin, Jasper, Missouri | Source | Cemetery records | |
Occupation | Blacksmith/ owner-operator of Fuel and Feed Depot in Joplin, MO | |||
Married | July 12, 1853 | Carlinville, Macoupin County, Illinois | Source | Marriage records |
Wife | Nancy Peabody MOORE | |||
Father | (Unknown) MOORE | |||
Mother | (unknown) | |||
Born | Oct. 27, 1827 | Kentucky | Source | census and family records |
Baptized | Source | |||
Died | Feb. 16, 1910 | Cherokee, Crawford County, Kansas | Source | family |
Buried | Joplin, Jasper County, Missouri | Source | cemetery records | |
Occupation | Homemaker | |||
Comments | Nancy was the Widow of Robert CORR, a Blacksmith in Macoupin County Illinois | |||
Child 1 | Mellissa Antonia OVERSTREET | Female | ||
Birth | 1855 | Macoupin County, Illinois | Source | census and family records |
Baptized | Source | |||
Died | Cherokee, Crawford County, Kansas | Source | cemetery records | |
Buried | Cherokee, Kansas | Source | ||
Married | Source | |||
Spouse | 1. Basore, 2. ? 3.Sprague | |||
Child 2 | Robert Leroy OVERSTREET | Male | ||
Birth | 1856 | Macoupin County, Illinois | Source | census and family records |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 3 | Joseph Sylvester OVERSTREET | Male | ||
Birth | May 1, 1857 | Macoupin County, Illinois | Source | census and family records |
Baptized | Source | |||
Died | Jan. 10, 1939 | Galena, Cherokee County, Kansas | Source | Newspaper and death certificate |
Buried | Galena, Kansas | Source | cemetery records | |
Married | Abt. 1867 | Kansas | Source | family |
Spouse | Ida RUSSEL (1864-1953) | |||
Child 4 | Caroline OVERSTREET | Female | ||
Birth | 1862 | Macoupin County Illinois | Source | census and family records |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | ||||
Child 5 | Mary Ellen OVERSTREET | Female | ||
Birth | 1864 | Macoupin County Illinois | Source | census and family records |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse | GLASSCOCK | |||
Child 6 | William Edward "Ed" OVERSTREET | Male | ||
Birth | 1865 | Macoupin County Illinois | Source | census |
Baptized | Source | |||
Died | Source | |||
Buried | Source | |||
Married | Source | |||
Spouse |
If you have questions, contributions, or problems with this site, email:
Coordinator - Renessa Wiggins
State Coordinator: Larry Flesher
Asst. State Coordinators: Denise Woodside
If you have questions or problems with this site, email Renessa Wiggins. Please do not ask for specific research on your family. I am unable to do your personal research. I do not live in Jasper County and do not have access to additional records.